HINO FM 260 JD Dumptruck
Spec Hino FM 260 JD series :
PRODUK | Model | FM 260 JD |
PRODUKSI | Kode Produksi | FM8JNKD-RGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 86 |
Daya Tanjak (tan Ø) | 47.1 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF-951115TD |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.8 | |
SUMBU | Depan | Reverse Elliot, |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 6.428 | |
Sistem Penggerak | Rear 6x4 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4130+1300 |
Panjang bak | 6420 | |
Total Panjang | 8480 | |
Total Lebar | 2450 | |
Total Tinggi | 2700 | |
Lebar Jejak Depan FR Tr | 1930 | |
Lebar jejak Belakang RR Tr | STD:1855(JIS-8) | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 1795 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic |
BERAT CHASSIS (kg) | Depan | 2900 |
Belakang | 3710 | |
Berat Kosong | 6610 | |
GVWR | 26000 | |
TIPE KAROSERI | Dump | O |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | - | |
Truk Logging | O | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Spesifikasi Dump truck Dutro 130 HD.
PRODUK | Model | Dutro 130 HD |
PRODUKSI | Kode Produksi | WU342R-HKMTJD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 103 |
Daya Tanjak (tan Ø) | 39,6 | |
MESIN | Model | W04D-TR |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maks (PS/rpm) | 130/2700 | |
Momen Putir Maks. (Kgm/rpm) | 37.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104x 118 | |
Isi Silinder | 4.009 | |
KOPLING | Tipe | dry, hydraulic, 300 (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 4.981 | |
ke-2 | 2.911 | |
ke-3 | 1.556 | |
ke-4 | 1 | |
ke-5 | 0.738 | |
mundur | 4.625 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 6.7 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full-floating, single reduction, single speed by hypoid gearings | |
Perbandingan gigi akhir | 6.833 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Vacum with diaphragm booster |
Rem Pelambat | With on exhaust pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16 x 6.00GS-127 |
Ukuran Ban | 7.50-16-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3380 |
Panjang bak | 4235 | |
Total Panjang | 6026 | |
Total Lebar | 1945 | |
Total Tinggi | 2165 | |
Lebar Jejak Depan FR Tr | 1455 | |
Lebar jejak Belakang RR Tr | 1480 | |
Julur Depan FPH | 1066 | |
Julur Belakang ROH | 1470 | |
SUSPENSI | Depan & Belakang | Rigid axle and semi-elliptical alloy steel leaf spring |
BERAT CHASSIS (kg) | Depan | 1419 |
Belakang | 936 | |
Berat Kosong | 2355 | |
GVWR | 8250 | |
TIPE KAROSERI | Dump | O |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | O | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | O | |
Molen | O | |
Tangki High Blow | O | |
Arm Roll | O | |
Mobil Pemadam | O | |
Ambulance | O | |
Truk Sampah | O | |
Mobil Penarik | - |
Spesifikasi Dumptruck HINO FM 320 PD
PRODUK | Model | FM 320 PD |
PRODUKSI | Kode Produksi | FM2PNKD-TGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 91 |
Daya Tanjak (tan Ø) | 34 | |
MESIN | Model | P11C-UB |
Tipe | Diesel 4 Stroke; In-Line; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 320 / 2150 | |
Momen Putir Maks. (Kgm/rpm) | 115 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 122 x 150 | |
Isi Silinder | 10.520 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring; Hydraulic with Air Booster |
Diameter | 430 | |
TRANSMISI | Tipe | ZF 9S1315TO - 9 Speeds( dengan PTO) |
Perbanding Gigi | - | |
ke-1 | 9.479 | |
ke-2 | 6.576 | |
ke-3 | 4.678 | |
ke-4 | 3.478 | |
ke-5 | 2.617 | |
ke-6 | 1.890 | |
ke-7 | 1.345 | |
ke-8 | 1.000 | |
ke-9 | aaa | |
mundur | 8.967 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.4 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 6.428 | |
Sistem Penggerak | 6 x 4 | |
REM | Rem Utama | Full Air Brake with Dual Circuit; S cam type; Lead & Trail Shoe |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Air brake, Work at Rear Wheels | |
RODA & BAN | Ukuran Rim | 20X7.50T-165 mm |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4.130+1.300 |
Panjang bak | aaa | |
Total Panjang | 8.480 | |
Total Lebar | 2.465 | |
Total Tinggi | 2.820 | |
Lebar Jejak Depan FR Tr | 1.925 | |
Lebar jejak Belakang RR Tr | 1.860 | |
Julur Depan FPH | 1.255 | |
Julur Belakang ROH | 1.760 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 3.540 |
Belakang | 4.250 | |
Berat Kosong | 7.790 | |
GVWR | 26.000 | |
TIPE KAROSERI | Dump | o |
Dumptruck HINO DUTRO 110 HD
Spec HINO Dutro Dumptruck 110 HD.
PRODUK | Model | Dutro 110 HD |
PRODUKSI | Kode Produksi | WU342R-HKMRHD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 98 |
Daya Tanjak (tan Ø) | 32,6 | |
MESIN | Model | W04D - TP |
Tipe | Diesel 4 stroke ; In-line ; Turbo Charger Intercooler | |
Tenaga Maks (PS/rpm) | 110/2800 | |
Momen Putir Maks. (Kgm/rpm) | 29.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | Single Dry Plate |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1.000 | |
ke-5 | 0.788 | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 6.700 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floatingtype, single reduction, single speed by hypoid gear | |
Perbandingan gigi akhir | 6.167 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vaccum Servo with Dual Circuit ; with Booster |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding at Output Shaft | |
RODA & BAN | Ukuran Rim | 16 x 6.00GS - 127 |
Ukuran Ban | 7.50 - 16 - 14PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-60Ah x 2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.380 |
Panjang bak | - | |
Total Panjang | 6.026 | |
Total Lebar | 1.945 | |
Total Tinggi | 2.165 | |
Lebar Jejak Depan FR Tr | 1.455 | |
Lebar jejak Belakang RR Tr | 1.480 | |
Julur Depan FPH | 1.066 | |
Julur Belakang ROH | 1.470 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock |
BERAT CHASSIS (kg) | Depan | 1.394 |
Belakang | 880 | |
Berat Kosong | 2.275 | |
GVWR | 7.500 | |
TIPE KAROSERI | Dump | o |
Mobil Boks | o | |
Boks Berpendingin | o | |
Bak Terbuka | o | |
Crane | o | |
Mobil Derek | o | |
Sky Lift | o | |
Tangki | o | |
Los Bak | o | |
Angkut Kendaraan | o | |
Truk Logging | o | |
Molen | o | |
Tangki High Blow | o | |
Arm Roll | o | |
Mobil Pemadam | o | |
Ambulance | o | |
Truk Sampah | o |
Call : 021-99 499 825 / 0818 0878 3539